Offering you a complete choice of products which include tandoori chicken masala, chicken masala powder, fried chicken masala and chicken tikka masala.
₹ 250 / Kg Get Latest Price
| Masala Type | Tandoori Chicken Masala |
| Packaging Size | 1 Kg |
| Packaging Type | Mono Carton Box |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | Yes |
| Brand Name | Dhandevi |
| Total Sugar | 1.2 g |
Minimum order quantity: 500 Kg
₹ 250 / Kg Get Latest Price
| Masala Type | Chicken Curry Masala |
| Packaging Size | 5 Kg |
| Packaging Type | Mono Carton Box |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | Yes |
| Organic | Yes |
| Brand Name | Dhandevi |
| Protein | 12.32 g |
Minimum order quantity: 500 Kg
₹ 260 / Kg Get Latest Price
| Masala Type | Fried Chicken Masala/Broast Chicken Mix |
| Packaging Size | 1 Kg |
| Packaging Type | Mono Carton Box |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | Yes |
| Organic | Yes |
| Saturated Fat | 1.78 gm |
Minimum order quantity: 500 Kg
₹ 250 / Kg Get Latest Price
| Masala Type | Chicken Tikka Masala |
| Packaging Size | 1 Kg |
| Packaging Type | Mono Carton Box |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | Yes |
| Organic | Yes |
| Added Preservatives | Yes |
| Country of Origin | Made in India |
| Energy | 392.61 Kcal |
| Brand Name | Kitchen's Chef |
Minimum order quantity: 100 Kg
Anish Pratap Singh (CEO)
Gopeshwarnaath Industries
Ground Floor, Plot No. - 306, Bhatpore Gidc Industrial Estate, Sachin Hazira Road
Surat - 394510, Gujarat, India